Ferrari Challenge S2

# Driver Car Team Points
1 Benjamin Assailly Ferrari 488 GT3 Challenge Evo KosMos Racing Team 293
2 * [LSF]Crevis42 Ferrari 488 GT3 Challenge Evo occitanie 266
3 Philippe Renaud Points Penalty: 25 Ferrari 488 GT3 Challenge Evo Team ROUSSEL3D 250
4 Olivier Vignon Points Penalty: 15 Ferrari 488 GT3 Challenge Evo Team ROUSSEL3D 248
5 [LSF] Tom Iroquois Points Penalty: 5 Ferrari 488 GT3 Challenge Evo LSF VR 224
6 Geoffroy Danloy Points Penalty: 30 Ferrari 488 GT3 Challenge Evo 209
7 # VRS Bobdu67 Points Penalty: 25 Ferrari 488 GT3 Challenge Evo VRS 1 200
8 # VRS Dadoo Ferrari 488 GT3 Challenge Evo VRS 2 200
9 Thierry Daveine Points Penalty: 5 Ferrari 488 GT3 Challenge Evo LSF VR 196
10 Team LSF Titom Ferrari 488 GT3 Challenge Evo Raidillon TV 191
11 Romain Rey | MadShiba Ferrari 488 GT3 Challenge Evo MadShiba 189
12 nicolas Parasme Ferrari 488 GT3 Challenge Evo 187
13 o Olicha LSF Ferrari 488 GT3 Challenge Evo 185
14 [LSF] Aalex Villisiane Points Penalty: 15 Ferrari 488 GT3 Challenge Evo LSF Finnish 184
15 Bryce Y. Ferrari 488 GT3 Challenge Evo 169
16 # VRS VETTESE A Ferrari 488 GT3 Challenge Evo VRS 1 161
17 Thierry Parasme Points Penalty: 10 Ferrari 488 GT3 Challenge Evo Raidillon TV 151
18 Massimo Petralia Ferrari 488 GT3 Challenge Evo Meca-speed 150
19 Christophe Cagnina Ferrari 488 GT3 Challenge Evo 113
20 The Duke Ferrari 488 GT3 Challenge Evo 113
21 Anthony Bell l DTM OneEye76 Ferrari 488 GT3 Challenge Evo DTM 108
22 Christophe Cagnina Points Penalty: 15 Ferrari 488 GT3 Challenge Evo Meca-speed 82
23 Christian CHRISFUN57 Ferrari 488 GT3 Challenge Evo 80
24 Bruno Revert Ferrari 488 GT3 Challenge Evo Esport Club de Rouen 73
25 Vincent Queudeville Ferrari 488 GT3 Challenge Evo Angry Bull Racing Team 71
26 Team LSF Pierre-yves Ferrari 488 GT3 Challenge Evo 68
27 Pierre Bonnefoy Ferrari 488 GT3 Challenge Evo 68
28 [FCR] Enofra Points Penalty: 10 Ferrari 488 GT3 Challenge Evo 51
29 Salim Rahmoune Ferrari 488 GT3 Challenge Evo RaceTech 49
30 Laurent Dia Points Penalty: 15 Ferrari 488 GT3 Challenge Evo MSRT 48
31 # MadShiba | Jorris LORDEL Ferrari 488 GT3 Challenge Evo 46
32 THOMAS NOWICKI | RSGT Points Penalty: 10 Ferrari 488 GT3 Challenge Evo RSGT eSport By Clark Powell 37
33 Dams Dam's Ferrari 488 GT3 Challenge Evo 33
34 # [LSF] Arckeo Points Penalty: 15 Ferrari 488 GT3 Challenge Evo Vaillante by LSF & Madshiba 26
35 Camile Chedot Ferrari 488 GT3 Challenge Evo 26
36 Kévin STRUGALA Points Penalty: 20 Ferrari 488 GT3 Challenge Evo LSF Endu 25
37 Jean Jacques Benattar [Occ] Ferrari 488 GT3 Challenge Evo occitanie 24
38 Jérome Delbarre | RSGT Points Penalty: 25 Ferrari 488 GT3 Challenge Evo RSGT eSport By Clark Powell 3
39 Zakaria Cherif Ouazzani Ferrari 488 GT3 Challenge Evo RaceTech 0
40 S. Bender Ferrari 488 GT3 Challenge Evo 0
41 # VRS Kraken Ferrari 488 GT3 Challenge Evo VRS 2 0
42 Vasken Simonian Ferrari 488 GT3 Challenge Evo 0
43 Ben-J HOUDRY | GL Ferrari 488 GT3 Challenge Evo 0
# Team Points
1 Team ROUSSEL3D Points Penalty: 40 498
2 LSF VR Points Penalty: 10 420
3 VRS 1 Points Penalty: 25 361
4 Raidillon TV 352
5 occitanie 290
6 KosMos Racing Team 271
7 Meca-speed Points Penalty: 15 232
8 VRS 2 200
9 MadShiba 189
10 LSF Finnish Points Penalty: 15 184
11 DTM 108
12 Esport Club de Rouen 73
13 Angry Bull Racing Team 71
14 RaceTech 49
15 MSRT Points Penalty: 15 48
16 Vaillante by LSF & Madshiba 41
17 RSGT eSport By Clark Powell Points Penalty: 35 40
18 LSF Endu Points Penalty: 20 25
Pos Driver Barc Monz Spa Doni Suzu Moun Total Points
1 ASS 50 42 29 50 50 50 293
2 [LS 44 39 42 47 46 48 266
3 REN 48 50 47 45 36 49 250
4 VIG 42 34 49 46 48 44 248
5 IRO 43 46 45 48 47 0 224
6 DAN 49 48 50 49 43 DNS 209
7 BOB 26 41 38 33 42 45 200
8 DAD 24 27 35 39 35 40 200
9 DAV 40 32 46 DNS 45 38 196
10 TIT DNS 37 44 43 34 33 191
11 MAD 45 47 48 DNS 49 DNS 189
12 PAR 32 30 43 42 40 0 187
13 LSF 35 38 40 38 DNS 34 185
14 VIL 38 44 36 34 DNS 47 184
15 Y. 25 36 37 36 DNS 35 169
16 # VRS VETTESE A 39 40 39 0 DNS 43 161
17 PAR DNS 0 41 40 44 36 151
18 PET 31 DNS 34 44 41 DNS 150
19 CAG DNS DNS 33 DNS 39 41 113
20 DUK DNS DNS DNS 37 37 39 113
21 ONE 36 35 0 0 DNS 37 108
22 CAG 29 33 DNS 35 DNS DNS 82
23 CHR DNS DNS DNS DNS 38 42 80
24 REV 30 43 DNS DNS DNS DNS 73
25 QUE 46 25 DNS DNS 0 DNS 71
26 PIE 27 DNS 0 41 DNS DNS 68
27 BON 37 31 DNS DNS DNS DNS 68
28 ENO DNS 28 0 DNS 33 0 51
29 RAH 0 49 DNS DNS DNS DNS 49
30 DIA 34 29 DNS DNS DNS DNS 48
31 LOR DNS 0 DNS 0 0 46 46
32 RSG 47 0 DNS DNS DNS DNS 37
33 DAM 33 DNS DNS 0 DNS DNS 33
34 ARC 41 DNS DNS DNS DNS DNS 26
35 CHE DNS 26 DNS DNS DNS DNS 26
36 STR 0 45 DNS DNS DNS 0 25
37 [OC 0 24 DNS DNS DNS DNS 24
38 RSG 28 0 DNS DNS DNS DNS 3
39 OUA 0 DNS DNS DNS DNS DNS 0
40 BEN DNS 0 DNS DNS DNS DNS 0
41 KRA 0 DNS DNS DNS DNS DNS 0
42 SIM DNS 0 DNS DNS DNS DNS 0
43 GL DNS DNS DNS DNS DNS 0 0
1st 2nd 3rd 4th - 10th > 10th No Points
# Team Car Driver(s)
1 RSGT eSport By Clark Powell Ferrari 488 GT3 Challenge Evo#887 Jérome Delbarre | RSGT
2 Meca-speed Ferrari 488 GT3 Challenge Evo#257 Christophe Cagnina
3 VRS 2 Ferrari 488 GT3 Challenge Evo#71 # VRS Kraken
4 RaceTech Ferrari 488 GT3 Challenge Evo#28 Salim Rahmoune
5 VRS 2 Ferrari 488 GT3 Challenge Evo#23 # VRS Dadoo
6 Ferrari 488 GT3 Challenge Evo#63 o Olicha LSF
7 MSRT Ferrari 488 GT3 Challenge Evo#29 Laurent Dia
8 VRS 1 Ferrari 488 GT3 Challenge Evo#67 # VRS Bobdu67
9 Ferrari 488 GT3 Challenge Evo#56 Pierre Bonnefoy
10 KosMos Racing Team Ferrari 488 GT3 Challenge Evo#99 Benjamin Assailly
11 Meca-speed Ferrari 488 GT3 Challenge Evo#232 Massimo Petralia
12 Ferrari 488 GT3 Challenge Evo#55 Geoffroy Danloy
13 occitanie Ferrari 488 GT3 Challenge Evo#42 * [LSF]Crevis42
14 occitanie Ferrari 488 GT3 Challenge Evo#57 Jean Jacques Benattar [Occ]
15 Team ROUSSEL3D Ferrari 488 GT3 Challenge Evo#34 Philippe Renaud
16 LSF Finnish Ferrari 488 GT3 Challenge Evo#408 [LSF] Aalex Villisiane
17 Angry Bull Racing Team Ferrari 488 GT3 Challenge Evo#30 Vincent Queudeville
18 VRS 1 Ferrari 488 GT3 Challenge Evo#9 # VRS VETTESE A
19 Vaillante by LSF & Madshiba Ferrari 488 GT3 Challenge Evo#333 # [LSF] Arckeo
20 MadShiba Ferrari 488 GT3 Challenge Evo#39 Romain Rey | MadShiba
21 Team ROUSSEL3D Ferrari 488 GT3 Challenge Evo#38 Olivier Vignon
22 LSF VR Ferrari 488 GT3 Challenge Evo#93 Thierry Daveine
23 Esport Club de Rouen Ferrari 488 GT3 Challenge Evo#12 Bruno Revert
24 LSF VR Ferrari 488 GT3 Challenge Evo#31 [LSF] Tom Iroquois
25 Ferrari 488 GT3 Challenge Evo#161 Dams Dam's
26 LSF Endu Ferrari 488 GT3 Challenge Evo#3 Kévin STRUGALA
27 Ferrari 488 GT3 Challenge Evo#999 nicolas Parasme
28 Ferrari 488 GT3 Challenge Evo#40 Bryce Y.
29 Ferrari 488 GT3 Challenge Evo#45 Team LSF Pierre-yves
30 DTM Ferrari 488 GT3 Challenge Evo#76 Anthony Bell l DTM OneEye76
31 RSGT eSport By Clark Powell Ferrari 488 GT3 Challenge Evo#883 THOMAS NOWICKI | RSGT
32 RaceTech Ferrari 488 GT3 Challenge Evo#88 Zakaria Cherif Ouazzani
33 Raidillon TV Ferrari 488 GT3 Challenge Evo#69 Team LSF Titom
34 Raidillon TV Ferrari 488 GT3 Challenge Evo#30 Thierry Parasme
Place Points
1st 50
2nd 49
3rd 48
4th 47
5th 46
6th 45
7th 44
8th 43
9th 42
10th 41
11th 40
12th 39
13th 38
14th 37
15th 36
16th 35
17th 34
18th 33
19th 32
20th 31
21st 30
22nd 29
23rd 28
24th 27
25th 26
26th 25
27th 24
28th 23
29th 22
30th 21
31st 20
32nd 19
33rd 18
34th 17
35th 16
36th 15
37th 14
38th 13
39th 12
40th 11
41st 10
42nd 9
43rd 8
44th 7
45th 6
46th 5
47th 4
48th 3
49th 2
50th 1
Fastest Race Lap 0
Best Qualifying Lap 0
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.

 Image

Dans la cadre de la saison 2 du championnat Ferrari Challenge, la team LSF vous convie à ce championnat qui sera disputé sur 6 manches du 22/09/2022 au 12/01/2023 avec la Ferrari Challenge Evo arrivée avec le DLC Challenger Pack


Events

This Championship currently has 6 events configured.

Race - Barcelona Completed on Thursday, September 22, 2022 11:02 PM (UTC)
  • Practice - 240 minutes
  • Qualifying - 20 minutes
  • Race - 70 minutes
  • 1st: Benjamin Assailly
  • 2nd: Geoffroy Danloy
  • 3rd: Philippe Renaud
Best Qualifying
Benjamin Assailly

Fastest Lap
Geoffroy Danloy

View detailed results breakdown for this Session

# Name Car Team # Laps Best Lap
1 Benjamin Assailly Ferrari 488 GT3 Challenge Evo #99 KosMos Racing Team 13 01:48.400
2 # [LSF] Arckeo Ferrari 488 GT3 Challenge Evo #333 Vaillante by LSF & Madshiba 8 01:48.557
3 THOMAS NOWICKI | RSGT Ferrari 488 GT3 Challenge Evo #883 RSGT eSport By Clark Powell 30 01:48.627
4 Salim Rahmoune Ferrari 488 GT3 Challenge Evo #28 RaceTech 19 01:48.755
5 Geoffroy Danloy Ferrari 488 GT3 Challenge Evo #55 8 01:48.805
6 [LSF] Tom Iroquois Ferrari 488 GT3 Challenge Evo #32 LSF VR 7 01:48.855
7 Philippe Renaud Ferrari 488 GT3 Challenge Evo #34 Team ROUSSEL3D 12 01:49.047
8 * [LSF]Crevis42 Ferrari 488 GT3 Challenge Evo #42 occitanie 12 01:49.225
9 Kévin STRUGALA Ferrari 488 GT3 Challenge Evo #3 LSF Endu 3 01:49.397
10 Thierry Daveine Ferrari 488 GT3 Challenge Evo #93 LSF VR 4 01:49.445
11 Massimo Petralia Ferrari 488 GT3 Challenge Evo #232 Meca-speed 16 01:49.592
12 Olivier Vignon Ferrari 488 GT3 Challenge Evo #31 Team ROUSSEL3D 8 01:49.605
13 Romain Rey | MadShiba Ferrari 488 GT3 Challenge Evo #39 MadShiba 9 01:49.612
14 Vincent Queudeville Ferrari 488 GT3 Challenge Evo #30 Angry Bull Racing Team 10 01:49.647
15 Jérome Delbarre | RSGT Ferrari 488 GT3 Challenge Evo #887 RSGT eSport By Clark Powell 40 01:49.687
16 # VRS Bobdu67 Ferrari 488 GT3 Challenge Evo #67 VRS 1 23 01:49.760
17 Laurent Dia Ferrari 488 GT3 Challenge Evo #29 MSRT 20 01:49.760
18 # VRS VETTESE A Ferrari 488 GT3 Challenge Evo #9 VRS 1 7 01:50.297
19 # VRS Kraken Ferrari 488 GT3 Challenge Evo #71 VRS 2 28 01:50.322
20 o Olicha LSF Ferrari 488 GT3 Challenge Evo #63 13 01:50.462
21 Anthony Bell l DTM OneEye76 Ferrari 488 GT3 Challenge Evo #76 DTM 25 01:51.185
22 Christophe Cagnina Ferrari 488 GT3 Challenge Evo #257 Meca-speed 32 01:51.187
23 [LSF] Aalex Villisiane Ferrari 488 GT3 Challenge Evo #408 LSF Finnish 8 01:51.387
24 # VRS Dadoo Ferrari 488 GT3 Challenge Evo #23 VRS 2 28 01:51.425
25 Dams Dam's Ferrari 488 GT3 Challenge Evo #161 6 01:51.620
26 Pierre Bonnefoy Ferrari 488 GT3 Challenge Evo #56 6 01:51.902
27 nicolas Parasme Ferrari 488 GT3 Challenge Evo #999 3 01:51.932
28 Bryce Y. Ferrari 488 GT3 Challenge Evo #40 21 01:52.347
29 Team LSF Pierre-yves Ferrari 488 GT3 Challenge Evo #45 3 01:54.827
30 Jean Jacques Benattar [Occ] Ferrari 488 GT3 Challenge Evo #57 occitanie 11 01:55.147
31 Bruno Revert Ferrari 488 GT3 Challenge Evo #12 Esport Club de Rouen 4 00:00.000

View detailed results breakdown for this Session

# Name Car Team # Laps Best Lap
1 Benjamin Assailly Ferrari 488 GT3 Challenge Evo #99 KosMos Racing Team 9 01:48.375
2 [LSF] Tom Iroquois Ferrari 488 GT3 Challenge Evo #32 LSF VR 8 01:48.547
3 Salim Rahmoune Ferrari 488 GT3 Challenge Evo #28 RaceTech 6 01:48.560
4 Geoffroy Danloy Ferrari 488 GT3 Challenge Evo #55 9 01:48.577
5 Philippe Renaud Ferrari 488 GT3 Challenge Evo #34 Team ROUSSEL3D 9 01:48.722
6 Vincent Queudeville Ferrari 488 GT3 Challenge Evo #30 Angry Bull Racing Team 8 01:48.847
7 Romain Rey | MadShiba Ferrari 488 GT3 Challenge Evo #39 MadShiba 8 01:48.887
8 Kévin STRUGALA Ferrari 488 GT3 Challenge Evo #3 LSF Endu 8 01:48.887
9 # [LSF] Arckeo Ferrari 488 GT3 Challenge Evo #333 Vaillante by LSF & Madshiba 8 01:48.947
10 THOMAS NOWICKI | RSGT Ferrari 488 GT3 Challenge Evo #883 RSGT eSport By Clark Powell 9 01:49.070
11 Olivier Vignon Ferrari 488 GT3 Challenge Evo #31 Team ROUSSEL3D 9 01:49.075
12 * [LSF]Crevis42 Ferrari 488 GT3 Challenge Evo #42 occitanie 8 01:49.247
13 Thierry Daveine Ferrari 488 GT3 Challenge Evo #93 LSF VR 9 01:49.477
14 Massimo Petralia Ferrari 488 GT3 Challenge Evo #232 Meca-speed 6 01:49.822
15 # VRS VETTESE A Ferrari 488 GT3 Challenge Evo #9 VRS 1 6 01:49.905
16 Jérome Delbarre | RSGT Ferrari 488 GT3 Challenge Evo #887 RSGT eSport By Clark Powell 7 01:49.955
17 Laurent Dia Ferrari 488 GT3 Challenge Evo #29 MSRT 7 01:50.062
18 Anthony Bell l DTM OneEye76 Ferrari 488 GT3 Challenge Evo #76 DTM 8 01:50.070
19 o Olicha LSF Ferrari 488 GT3 Challenge Evo #63 5 01:50.210
20 Zakaria Cherif Ouazzani Ferrari 488 GT3 Challenge Evo #88 RaceTech 4 01:50.265
21 Bruno Revert Ferrari 488 GT3 Challenge Evo #12 Esport Club de Rouen 10 01:50.292
22 # VRS Bobdu67 Ferrari 488 GT3 Challenge Evo #67 VRS 1 9 01:50.387
23 Pierre Bonnefoy Ferrari 488 GT3 Challenge Evo #56 9 01:50.452
24 [LSF] Aalex Villisiane Ferrari 488 GT3 Challenge Evo #408 LSF Finnish 3 01:50.547
25 # VRS Kraken Ferrari 488 GT3 Challenge Evo #71 VRS 2 9 01:50.810
26 Christophe Cagnina Ferrari 488 GT3 Challenge Evo #257 Meca-speed 9 01:50.835
27 Dams Dam's Ferrari 488 GT3 Challenge Evo #161 3 01:51.027
28 nicolas Parasme Ferrari 488 GT3 Challenge Evo #999 7 01:51.300
29 # VRS Dadoo Ferrari 488 GT3 Challenge Evo #23 VRS 2 8 01:51.500
30 Bryce Y. Ferrari 488 GT3 Challenge Evo #40 9 01:52.015
31 Team LSF Pierre-yves Ferrari 488 GT3 Challenge Evo #45 7 01:54.232
32 Jean Jacques Benattar [Occ] Ferrari 488 GT3 Challenge Evo #57 occitanie 7 01:56.262

View detailed results breakdown for this Session

# Name Car Team Total Race Time # Laps Best Lap
1 Benjamin Assailly Ferrari 488 GT3 Challenge Evo #99 KosMos Racing Team 01:10:48.902 38 01:49.047
2 Geoffroy Danloy Ferrari 488 GT3 Challenge Evo #55 01:11:00.940 38 01:49.005
3 Philippe Renaud Ferrari 488 GT3 Challenge Evo #34 Team ROUSSEL3D 01:11:05.894 38 01:49.542
4 THOMAS NOWICKI | RSGT Ferrari 488 GT3 Challenge Evo #883 RSGT eSport By Clark Powell 01:11:12.402 38 01:49.752
5 Vincent Queudeville Ferrari 488 GT3 Challenge Evo #30 Angry Bull Racing Team 01:11:13.560 38 01:49.377
6 Romain Rey | MadShiba Ferrari 488 GT3 Challenge Evo #39 MadShiba 01:11:18.294 38 01:49.507
7 * [LSF]Crevis42 Ferrari 488 GT3 Challenge Evo #42 occitanie 01:11:40.873 38 01:50.442
8 [LSF] Tom Iroquois Ferrari 488 GT3 Challenge Evo #32 LSF VR 01:11:41.915 38 01:49.952
9 Olivier Vignon Ferrari 488 GT3 Challenge Evo #31 Team ROUSSEL3D 01:11:45.152 38 01:49.792
10 # [LSF] Arckeo Ferrari 488 GT3 Challenge Evo #333 Vaillante by LSF & Madshiba 01:11:47.252 38 01:50.555
11 Thierry Daveine Ferrari 488 GT3 Challenge Evo #93 LSF VR 01:11:50.383 38 01:50.265
12 # VRS VETTESE A Ferrari 488 GT3 Challenge Evo #9 VRS 1 01:10:51.386 37 01:50.580
13 [LSF] Aalex Villisiane Ferrari 488 GT3 Challenge Evo #408 LSF Finnish 01:10:58.393 37 01:51.565
14 Pierre Bonnefoy Ferrari 488 GT3 Challenge Evo #56 01:11:02.923 37 01:51.067
15 Anthony Bell l DTM OneEye76 Ferrari 488 GT3 Challenge Evo #76 DTM 01:11:08.507 37 01:50.455
16 o Olicha LSF Ferrari 488 GT3 Challenge Evo #63 01:11:09.100 37 01:51.297
17 Laurent Dia Ferrari 488 GT3 Challenge Evo #29 MSRT 01:11:26.411 37 01:50.407
18 Dams Dam's Ferrari 488 GT3 Challenge Evo #161 01:11:36.426 37 01:51.250
19 nicolas Parasme Ferrari 488 GT3 Challenge Evo #999 01:11:38.045 37 01:51.222
20 Massimo Petralia Ferrari 488 GT3 Challenge Evo #232 Meca-speed 01:12:01.209 37 01:51.015
21 Bruno Revert Ferrari 488 GT3 Challenge Evo #12 Esport Club de Rouen 01:12:04.475 37 01:50.742
22 Christophe Cagnina Ferrari 488 GT3 Challenge Evo #257 Meca-speed 01:12:17.279 37 01:52.075
23 Jérome Delbarre | RSGT Ferrari 488 GT3 Challenge Evo #887 RSGT eSport By Clark Powell 01:10:51.723 36 01:51.270
24 Team LSF Pierre-yves Ferrari 488 GT3 Challenge Evo #45 01:11:23.762 36 01:54.710
25 # VRS Bobdu67 Ferrari 488 GT3 Challenge Evo #67 VRS 1 01:11:32.496 36 01:50.320
26 Bryce Y. Ferrari 488 GT3 Challenge Evo #40 01:11:36.737 36 01:52.537
27 # VRS Dadoo Ferrari 488 GT3 Challenge Evo #23 VRS 2 01:11:41.743 36 01:51.867
28 Kévin STRUGALA Ferrari 488 GT3 Challenge Evo #3 LSF Endu 00:51:26.579 27 01:49.752
29 Zakaria Cherif Ouazzani Ferrari 488 GT3 Challenge Evo #88 RaceTech 00:28:35.469 15 01:51.112
30 Jean Jacques Benattar [Occ] Ferrari 488 GT3 Challenge Evo #57 occitanie 00:27:05.102 13 01:56.025
31 # VRS Kraken Disqualified Ferrari 488 GT3 Challenge Evo #71 VRS 2 01:11:25.642 35 01:50.662
32 Salim Rahmoune Disqualified Ferrari 488 GT3 Challenge Evo #28 RaceTech 00:47:12.603 25 01:49.160
# Name Car Team Points
1 Benjamin Assailly Ferrari 488 GT3 Challenge Evo KosMos Racing Team 50
2 Geoffroy Danloy Ferrari 488 GT3 Challenge Evo 49
3 Philippe Renaud Ferrari 488 GT3 Challenge Evo Team ROUSSEL3D 48
4 THOMAS NOWICKI | RSGT Ferrari 488 GT3 Challenge Evo RSGT eSport By Clark Powell 47
5 Vincent Queudeville Ferrari 488 GT3 Challenge Evo Angry Bull Racing Team 46
6 Romain Rey | MadShiba Ferrari 488 GT3 Challenge Evo MadShiba 45
7 * [LSF]Crevis42 Ferrari 488 GT3 Challenge Evo occitanie 44
8 [LSF] Tom Iroquois Ferrari 488 GT3 Challenge Evo LSF VR 43
9 Olivier Vignon Ferrari 488 GT3 Challenge Evo Team ROUSSEL3D 42
10 # [LSF] Arckeo Ferrari 488 GT3 Challenge Evo Vaillante by LSF & Madshiba 41
11 Thierry Daveine Ferrari 488 GT3 Challenge Evo LSF VR 40
12 # VRS VETTESE A Ferrari 488 GT3 Challenge Evo VRS 1 39
13 [LSF] Aalex Villisiane Ferrari 488 GT3 Challenge Evo LSF Finnish 38
14 Pierre Bonnefoy Ferrari 488 GT3 Challenge Evo 37
15 Anthony Bell l DTM OneEye76 Ferrari 488 GT3 Challenge Evo DTM 36
16 o Olicha LSF Ferrari 488 GT3 Challenge Evo 35
17 Laurent Dia Ferrari 488 GT3 Challenge Evo MSRT 34
18 Dams Dam's Ferrari 488 GT3 Challenge Evo 33
19 nicolas Parasme Ferrari 488 GT3 Challenge Evo 32
20 Massimo Petralia Ferrari 488 GT3 Challenge Evo Meca-speed 31
21 Bruno Revert Ferrari 488 GT3 Challenge Evo Esport Club de Rouen 30
22 Christophe Cagnina Ferrari 488 GT3 Challenge Evo Meca-speed 29
23 Jérome Delbarre | RSGT Ferrari 488 GT3 Challenge Evo RSGT eSport By Clark Powell 28
24 Team LSF Pierre-yves Ferrari 488 GT3 Challenge Evo 27
25 # VRS Bobdu67 Ferrari 488 GT3 Challenge Evo VRS 1 26
26 Bryce Y. Ferrari 488 GT3 Challenge Evo 25
27 # VRS Dadoo Ferrari 488 GT3 Challenge Evo VRS 2 24
28 Kévin STRUGALA Ferrari 488 GT3 Challenge Evo LSF Endu 0
29 Zakaria Cherif Ouazzani Ferrari 488 GT3 Challenge Evo RaceTech 0
30 Jean Jacques Benattar [Occ] Ferrari 488 GT3 Challenge Evo occitanie 0
31 # VRS Kraken Ferrari 488 GT3 Challenge Evo VRS 2 0
32 Salim Rahmoune Ferrari 488 GT3 Challenge Evo RaceTech 0
Race Manche 2 - Monza Completed on Thursday, October 13, 2022 11:05 PM (UTC)
  • Practice - 240 minutes
  • Qualifying - 20 minutes
  • Race - 70 minutes
  • 1st: Philippe Renaud
  • 2nd: Salim Rahmoune
  • 3rd: Geoffroy Danloy
Best Qualifying
Benjamin Assailly

Fastest Lap
Geoffroy Danloy

View detailed results breakdown for this Session

# Name Car Team # Laps Best Lap
1 Vasken Simonian Ferrari 488 GT3 Challenge Evo #3 37 01:49.052
2 Benjamin Assailly Ferrari 488 GT3 Challenge Evo #99 KosMos Racing Team 34 01:49.270
3 [LSF] Tom Iroquois Ferrari 488 GT3 Challenge Evo #32 LSF VR 38 01:49.362
4 Salim Rahmoune Ferrari 488 GT3 Challenge Evo #33 RaceTech 7 01:49.367
5 Philippe Renaud Ferrari 488 GT3 Challenge Evo #34 Team ROUSSEL3D 13 01:49.410
6 Vincent Queudeville Ferrari 488 GT3 Challenge Evo #29 Angry Bull Racing Team 10 01:49.720
7 Romain Rey | MadShiba Ferrari 488 GT3 Challenge Evo #39 MadShiba 10 01:49.795
8 Geoffroy Danloy Ferrari 488 GT3 Challenge Evo #55 17 01:49.840
9 Kévin STRUGALA Ferrari 488 GT3 Challenge Evo #4 LSF Endu 6 01:49.850
10 Olivier Vignon Ferrari 488 GT3 Challenge Evo #31 Team ROUSSEL3D 10 01:50.332
11 Bruno Revert Ferrari 488 GT3 Challenge Evo #12 Esport Club de Rouen 10 01:50.460
12 # MadShiba | Jorris LORDEL Ferrari 488 GT3 Challenge Evo #11 40 01:50.505
13 Jérome Delbarre | RSGT Ferrari 488 GT3 Challenge Evo #887 RSGT eSport By Clark Powell 21 01:50.637
14 # VRS Bobdu67 Ferrari 488 GT3 Challenge Evo #67 VRS 1 30 01:50.722
15 THOMAS NOWICKI | RSGT Ferrari 488 GT3 Challenge Evo #883 RSGT eSport By Clark Powell 3 01:50.752
16 Anthony Bell l DTM OneEye76 Ferrari 488 GT3 Challenge Evo #76 DTM 28 01:50.852
17 S. Bender Ferrari 488 GT3 Challenge Evo #53 22 01:50.992
18 Thierry Daveine Ferrari 488 GT3 Challenge Evo #93 LSF VR 3 01:51.080
19 # VRS VETTESE A Ferrari 488 GT3 Challenge Evo #9 VRS 1 24 01:51.117
20 o Olicha LSF Ferrari 488 GT3 Challenge Evo #63 17 01:51.275
21 Christophe Cagnina Ferrari 488 GT3 Challenge Evo #257 Meca-speed 10 01:51.325
22 Thierry Parasme Ferrari 488 GT3 Challenge Evo #30 Raidillon TV 24 01:51.347
23 Camile Chedot Ferrari 488 GT3 Challenge Evo #923 9 01:51.485
24 Pierre Bonnefoy Ferrari 488 GT3 Challenge Evo #56 11 01:51.535
25 [LSF] Aalex Villisiane Ferrari 488 GT3 Challenge Evo #408 LSF Finnish 14 01:51.595
26 Team LSF Titom Ferrari 488 GT3 Challenge Evo #69 Raidillon TV 10 01:52.050
27 # VRS Dadoo Ferrari 488 GT3 Challenge Evo #23 VRS 2 32 01:52.260
28 nicolas Parasme Ferrari 488 GT3 Challenge Evo #999 7 01:52.490
29 Bryce Y. Ferrari 488 GT3 Challenge Evo #40 23 01:52.505
30 [FCR] Enofra Ferrari 488 GT3 Challenge Evo #28 12 01:53.675
31 Jean Jacques Benattar [Occ] Ferrari 488 GT3 Challenge Evo #57 occitanie 9 01:54.765
32 * [LSF]Crevis42 Ferrari 488 GT3 Challenge Evo #42 occitanie 2 00:00.000

View detailed results breakdown for this Session

# Name Car Team # Laps Best Lap
1 Benjamin Assailly Ferrari 488 GT3 Challenge Evo #99 KosMos Racing Team 9 01:48.957
2 [LSF] Tom Iroquois Ferrari 488 GT3 Challenge Evo #32 LSF VR 9 01:49.037
3 Philippe Renaud Ferrari 488 GT3 Challenge Evo #34 Team ROUSSEL3D 8 01:49.067
4 Salim Rahmoune Ferrari 488 GT3 Challenge Evo #33 RaceTech 4 01:49.252
5 Geoffroy Danloy Ferrari 488 GT3 Challenge Evo #55 9 01:49.267
6 * [LSF]Crevis42 Ferrari 488 GT3 Challenge Evo #42 occitanie 9 01:49.272
7 Romain Rey | MadShiba Ferrari 488 GT3 Challenge Evo #39 MadShiba 6 01:49.507
8 Kévin STRUGALA Ferrari 488 GT3 Challenge Evo #4 LSF Endu 8 01:49.755
9 Vincent Queudeville Ferrari 488 GT3 Challenge Evo #29 Angry Bull Racing Team 8 01:49.830
10 Olivier Vignon Ferrari 488 GT3 Challenge Evo #31 Team ROUSSEL3D 8 01:49.905
11 Bruno Revert Ferrari 488 GT3 Challenge Evo #12 Esport Club de Rouen 9 01:49.977
12 Laurent Dia Ferrari 488 GT3 Challenge Evo #35 MSRT 7 01:49.985
13 Thierry Daveine Ferrari 488 GT3 Challenge Evo #93 LSF VR 6 01:50.140
14 # MadShiba | Jorris LORDEL Ferrari 488 GT3 Challenge Evo #11 9 01:50.220
