Mount Panorama

Thu, 12 Jan 2023 23:05:28 UTC
Team LSF - Ferrari Challenge S2
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Ferrari 488 GT3 Challenge Evo #99 01:11:59.463 34 laps 02:05.270
02:05.999
2 Ferrari 488 GT3 Challenge Evo #34 01:12:08.051 34 laps 02:05.665
02:06.332
3 Ferrari 488 GT3 Challenge Evo #42 01:12:38.443 34 laps 02:06.200
02:07.188
4 Ferrari 488 GT3 Challenge Evo #408 01:14:01.704 34 laps 02:07.110
02:08.108
5 Ferrari 488 GT3 Challenge Evo #11 01:14:04.448 34 laps 02:07.385
02:08.431
6 Ferrari 488 GT3 Challenge Evo #67 01:14:08.733 34 laps 02:07.045
02:08.236
7 Ferrari 488 GT3 Challenge Evo #38 01:12:34.380 33 laps 02:05.192
02:07.354
8 Ferrari 488 GT3 Challenge Evo #9 01:12:56.993 33 laps 02:07.130
02:09.072
9 Ferrari 488 GT3 Challenge Evo #73 01:13:43.179 33 laps 02:09.295
02:11.722
10 Ferrari 488 GT3 Challenge Evo #257 01:12:01.997 32 laps 02:09.060
02:11.164
11 Ferrari 488 GT3 Challenge Evo #23 01:12:28.324 32 laps 02:08.725
02:10.747
12 Ferrari 488 GT3 Challenge Evo #88 01:13:12.709 32 laps 02:07.732
02:11.135
13 Ferrari 488 GT3 Challenge Evo #93 01:13:23.145 32 laps 02:06.505
02:08.350
14 Ferrari 488 GT3 Challenge Evo #76 01:13:56.700 32 laps 02:07.452
02:09.888
15 Ferrari 488 GT3 Challenge Evo #30 01:13:43.303 31 laps 02:07.497
02:09.762
16 Ferrari 488 GT3 Challenge Evo #40 01:07:14.582 30 laps 02:08.970
02:10.340
17 Ferrari 488 GT3 Challenge Evo #63 01:12:35.097 30 laps 02:08.210
02:10.817
18 Ferrari 488 GT3 Challenge Evo #69 01:12:30.134 27 laps 02:09.077
02:10.406
19 Ferrari 488 GT3 Challenge Evo #3 00:49:37.283 23 laps 02:06.317
02:07.241
20 Ferrari 488 GT3 Challenge Evo #29 00:32:25.269 13 laps 02:12.912
02:14.635
21 Ferrari 488 GT3 Challenge Evo #999 00:23:56.075 8 laps 02:09.455
02:10.795
22 Ferrari 488 GT3 Challenge Evo #31 00:14:55.852 7 laps 02:06.657
02:07.298
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1021 DriveThrough 3 s PitSpeeding 4 5
2 1021 None 0 s Cutting 0 31
3 1022 StopAndGo_30 3 s PitSpeeding 31 31
4 1022 StopAndGo_30 3 s PitSpeeding 31 0
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1022 PostRaceTime 60 s Cutting 0 0
1st Benjamin Assailly in Ferrari 488 GT3 Challenge Evo Pro #99
Best: 02:05.270, Potential: 02:05.077
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 02:11.132 00:44.397 00:59.157 00:27.577
2 1 02:05.490 00:39.140 00:58.837 00:27.512
3 1 02:05.445 00:39.120 00:58.795 00:27.530
4 1 02:05.637 00:39.137 00:58.690
S
S
00:27.810
5 1 02:05.270
L
00:39.022 00:58.757 00:27.490
6 1 02:05.362 00:38.942 00:58.945 00:27.475
S
S
7 1 02:05.352 00:38.990 00:58.755 00:27.607
8 1 02:05.375 00:39.002 00:58.877 00:27.495
9 1 02:05.447 00:39.042 00:58.692 00:27.712
10 1 02:06.302 00:38.912
S
00:59.667 00:27.722
11 1 02:06.465
C
INV
00:39.107 00:59.632 00:27.725
12 1 02:05.820 00:39.050 00:59.052 00:27.717
13 1 02:06.135 00:39.055 00:59.230 00:27.850
14 1 02:05.982 00:39.115 00:59.155 00:27.712
15 1 02:05.705 00:39.092 00:58.980 00:27.632
16 1 02:06.030 00:39.052 00:59.100 00:27.877
17 1 02:06.150 00:39.065 00:59.357 00:27.727
18 1 02:06.400 00:39.027 00:59.650 00:27.722
19 1 02:06.227 00:39.235 00:59.315 00:27.677
20 1 02:06.097 00:39.267 00:59.142 00:27.687
21 1 02:06.500 00:39.355 00:59.455 00:27.690
22 1 02:05.780 00:39.162 00:58.867 00:27.750
23 1 02:06.085 00:39.052 00:59.252 00:27.780
24 1 02:06.937 00:39.085 00:59.847 00:28.005
25 1 02:06.240 00:39.177 00:59.200 00:27.862
26 1 02:05.902 00:39.057 00:59.137 00:27.707
27 1 02:05.955 00:39.077 00:59.237 00:27.640
28 1 02:09.397
INV
00:39.120 00:59.402 00:30.875
29 2 02:37.555
INV
01:09.825 00:59.987 00:27.742
30 2 02:07.460 00:39.155 01:00.405 00:27.900
31 2 02:06.032 00:39.037 00:59.262 00:27.732
32 1 02:05.765 00:39.095 00:58.980 00:27.690
33 1 02:05.815 00:39.090 00:59.060 00:27.665
34 1 02:07.282 00:39.120 00:59.967 00:28.195
2nd Philippe Renaud in Ferrari 488 GT3 Challenge Evo Pro #34
Best: 02:05.665, Potential: 02:05.517
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 02:12.112 00:44.685 00:59.637 00:27.790
2 2 02:06.147 00:39.312 00:59.295 00:27.540
3 2 02:06.190 00:39.327 00:59.165 00:27.697
4 2 02:06.095 00:39.095 00:59.285 00:27.715
5 2 02:07.070 00:39.065 01:00.405 00:27.600
6 2 02:05.850 00:39.150 00:59.092 00:27.607
7 2 02:05.965 00:39.027 00:59.212 00:27.725
8 2 02:05.997 00:39.162 00:59.130 00:27.705
9 2 02:06.245 00:39.187 00:59.205 00:27.852
10 2 02:05.665
L
00:39.027 00:59.100 00:27.537
S
11 2 02:05.945 00:39.122 00:59.237 00:27.585
12 2 02:06.327 00:39.217 00:59.400 00:27.710
13 2 02:06.192 00:39.072 00:59.460 00:27.660
14 2 02:06.015 00:39.065 00:59.302 00:27.647
15 2 02:06.357 00:39.210 00:59.440 00:27.707
16 2 02:05.950 00:39.005
S
00:59.182 00:27.762
17 2 02:05.812 00:39.142 00:58.975
S
00:27.695
18 2 02:06.360 00:39.057 00:59.472 00:27.830
19 2 02:06.672 00:39.075 00:59.850 00:27.747
20 2 02:06.097 00:39.070 00:59.285 00:27.742
21 2 02:06.607 00:39.115 00:59.770 00:27.722
22 2 02:07.342 00:39.922 00:59.537 00:27.882
23 2 02:06.185 00:39.185 00:59.280 00:27.720
24 2 02:06.515 00:39.107 00:59.482 00:27.925
25 2 02:07.050 00:39.380 00:59.727 00:27.942
26 2 02:06.685 00:39.402 00:59.647 00:27.635
27 2 02:06.392 00:39.250 00:59.432 00:27.710
28 2 02:06.445 00:39.105 00:59.485 00:27.855
29 1 02:06.355 00:39.077 00:59.402 00:27.875
30 1 02:06.535 00:39.197 00:59.407 00:27.930
31 1 02:08.992
INV
00:39.272 00:59.425 00:30.295
32 2 02:35.220
INV
01:07.970 00:59.467 00:27.782
33 2 02:06.997 00:39.097 00:59.895 00:28.005
34 2 02:06.245 00:39.165 00:59.270 00:27.810
3rd * [LSF]Crevis42 in Ferrari 488 GT3 Challenge Evo Pro #42
Best: 02:06.200, Potential: 02:06.040
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 02:13.190 00:45.370 00:59.912 00:27.907
2 3 02:06.355 00:39.350 00:59.295 00:27.710
3 3 02:06.610 00:39.362 00:59.607 00:27.640
S
4 3 02:06.532 00:39.360 00:59.510 00:27.662
5 3 02:07.517 00:39.150
S
01:00.620 00:27.747
6 3 02:06.295 00:39.277 00:59.250
S
00:27.767
7 3 02:06.200
L
00:39.217 00:59.342 00:27.640
S
8 3 02:06.485 00:39.305 00:59.477 00:27.702
9 3 02:06.435 00:39.365 00:59.417 00:27.652
10 3 02:06.540 00:39.310 00:59.440 00:27.790
11 3 02:06.777 00:39.397 00:59.627 00:27.752
12 3 02:06.392 00:39.365 00:59.367 00:27.660
13 3 02:06.575 00:39.327 00:59.592 00:27.655
14 3 02:06.832 00:39.317 00:59.715 00:27.800
15 3 02:07.542 00:39.317 00:59.935 00:28.290
16 3 02:06.682 00:39.275 00:59.700 00:27.707
17 3 02:07.575 00:39.315 01:00.277 00:27.982
18 3 02:07.015 00:39.445 00:59.745 00:27.825
19 3 02:07.445 00:39.600 01:00.072 00:27.772
20 3 02:06.977 00:39.287 00:59.782 00:27.907
21 3 02:07.342 00:39.402 01:00.077 00:27.862
22 3 02:06.880 00:39.310 00:59.750 00:27.820
23 3 02:07.517 00:39.447 01:00.177 00:27.892
24 3 02:08.397 00:39.675 01:00.365 00:28.357
25 3 02:07.800 00:39.615 01:00.285 00:27.900
26 3 02:07.185 00:39.165 01:00.130 00:27.890
27 3 02:07.237 00:39.382 00:59.865 00:27.990
28 3 02:08.457 00:39.427 01:01.167 00:27.862
29 3 02:09.577 00:39.370 01:01.727 00:28.480
30 3 02:08.277 00:39.647 01:00.627 00:28.002
31 3 02:10.632
INV
00:39.300 01:00.310 00:31.022
32 3 02:36.007
INV
01:07.897 01:00.207 00:27.902
33 3 02:07.785 00:39.522 01:00.325 00:27.937
34 3 02:07.607 00:39.365 01:00.217 00:28.025
4th [LSF] Aalex Villisiane in Ferrari 488 GT3 Challenge Evo Pro #408
Best: 02:07.110, Potential: 02:06.676
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 02:15.097 00:45.432 01:01.570 00:28.095
2 8 02:07.885 00:39.470 01:00.435 00:27.980
3 9 02:11.905 00:40.977 01:01.455 00:29.472
4 8 02:08.285 00:39.372 01:01.040 00:27.872
5 9 02:08.917 00:40.222 01:00.812 00:27.882
6 8 02:09.190 00:39.477 01:01.897 00:27.815
7 8 02:07.110
L
00:39.500 00:59.805 00:27.805
8 7 02:08.025 00:39.517 01:00.360 00:28.147
9 7 02:07.665 00:39.520 01:00.097 00:28.047
10 7 02:07.167 00:39.525 00:59.807 00:27.835
11 7 02:07.300 00:39.500 00:59.822 00:27.977
12 7 02:08.515 00:39.822 01:00.752 00:27.940
13 7 02:07.730 00:39.560 01:00.052 00:28.117
14 7 02:07.685 00:39.585 01:00.195 00:27.905
15 7 02:07.902 00:39.580 01:00.287 00:28.035
16 7 02:07.680 00:39.905 01:00.022 00:27.752
S
17 7 02:07.532 00:39.502 01:00.167 00:27.862
18 7 02:07.230 00:39.642 00:59.647
S
00:27.940
19 7 02:07.970 00:39.600 01:00.160 00:28.210
20 7 02:07.687 00:39.685 01:00.120 00:27.882
21 6 02:07.425 00:39.560 00:59.977 00:27.887
22 6 02:07.257 00:39.467 00:59.807 00:27.982
23 6 02:07.640 00:39.412 01:00.390 00:27.837
24 4 02:10.092 00:39.345 01:02.405 00:28.342
25 4 02:07.627 00:39.555 01:00.092 00:27.980
26 4 02:08.365 00:39.485 01:00.962 00:27.917
27 4 02:07.730 00:39.585 01:00.135 00:28.010
28 4 02:08.205 00:39.277
S
01:00.732 00:28.195
29 4 02:13.535
INV
00:39.637 01:00.562 00:33.335
30 4 02:44.905
INV
01:16.142 01:00.740 00:28.022
31 4 02:08.192 00:39.542 01:00.515 00:28.135
32 4 02:09.245 00:39.375 01:01.492 00:28.377
33 4 02:15.862
INV
00:41.077 01:01.852 00:32.932
34 4 02:39.207
INV
01:09.962 01:00.940 00:28.305
5th # MadShiba | Jorris LORDEL in Ferrari 488 GT3 Challenge Evo Pro #11
Best: 02:07.385, Potential: 02:06.934
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 02:17.282 00:46.975 01:01.687 00:28.620
2 12 02:08.907 00:39.922 01:00.727 00:28.257
3 12 02:09.690 00:39.747 01:00.557 00:29.385
4 10 02:08.192 00:39.892 01:00.405 00:27.895
5 11 02:11.307
INV
00:39.767 01:00.517 00:31.022
6 11 02:07.672 00:39.565 01:00.252 00:27.855
7 10 02:08.962 00:39.782 01:01.477 00:27.702
S
8 10 02:10.247 00:40.950 01:00.832 00:28.465
9 10 02:08.190 00:39.380
S
01:00.707 00:28.102
10 10 02:08.115 00:39.782 01:00.445 00:27.887
11 9 02:08.157 00:39.562 01:00.807 00:27.787
12 9 02:07.745 00:39.422 01:00.527 00:27.795
13 9 02:07.460 00:39.477 00:59.857 00:28.125
14 9 02:07.385
L
00:39.495 01:00.022 00:27.867
15 9 02:15.797
INV
00:39.540 01:02.347 00:33.910
16 11 03:07.685
INV
01:38.685 01:00.827 00:28.172
17 10 02:07.792 00:39.605 01:00.250 00:27.937
18 10 02:08.005 00:39.732 00:59.852
S
00:28.420
19 10 02:08.020 00:39.787 01:00.187 00:28.045
20 9 02:09.345 00:39.970 01:01.310 00:28.065
21 9 02:09.850
C
INV
00:39.547 01:02.262 00:28.040
22 9 02:07.670 00:39.735 00:59.937 00:27.997
23 9 02:08.397 00:39.580 01:00.775 00:28.042
24 7 02:08.912 00:39.580 01:01.162 00:28.170
25 6 02:10.722 00:40.545 01:02.232 00:27.945
26 6 02:08.340 00:39.615 01:00.490 00:28.235
27 6 02:08.022 00:39.525 01:00.522 00:27.975
28 6 02:07.742 00:39.570 00:59.862 00:28.310
29 6 02:08.025 00:39.825 01:00.195 00:28.005
30 6 02:08.157 00:39.530 01:00.447 00:28.180
31 6 02:08.035 00:39.807 01:00.290 00:27.937
32 5 02:07.997 00:39.695 01:00.167 00:28.135
33 5 02:10.765 00:40.855 01:01.765 00:28.145
34 5 02:07.842 00:39.677 01:00.230 00:27.935
6th # VRS Bobdu67 in Ferrari 488 GT3 Challenge Evo Pro #67
Best: 02:07.045, Potential: 02:06.359
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 02:14.262 00:44.667 01:01.360 00:28.235
2 10 02:07.755 00:39.652 01:00.295 00:27.807
3 10 02:11.402 00:40.512 01:01.437 00:29.452
4 9 02:08.470 00:39.472 01:00.937 00:28.060
5 8 02:08.185
C
INV
00:39.497 01:00.777 00:27.910
6 9 02:10.400 00:39.307 01:02.795 00:28.297
7 9 02:09.327
C
INV
00:39.467 01:02.237 00:27.622
8 8 02:07.045
L
00:39.167 01:00.042 00:27.835
9 8 02:07.510 00:39.827 00:59.967 00:27.715
10 8 02:07.215 00:39.285 01:00.100 00:27.830
11 8 02:07.642 00:39.422 01:00.340 00:27.880
12 8 02:08.325 00:39.222 01:00.687 00:28.415
13 8 02:10.440
C
INV
00:39.997 01:00.412 00:30.030
14 8 02:08.235 00:39.520 01:00.717 00:27.997
15 8 02:07.685 00:39.730 01:00.000 00:27.955
16 8 02:13.935
INV
00:39.950 01:01.265 00:32.720
17 11 03:22.435
INV
01:54.112 01:00.632 00:27.690
18 11 02:09.517 00:39.247 01:02.562 00:27.707
19 11 02:07.150 00:39.082
S
01:00.500 00:27.567
S
20 11 02:07.322 00:39.392 00:59.967 00:27.962
21 10 02:08.375 00:40.960 00:59.710
S
00:27.705
22 10 02:07.650 00:39.240 01:00.120 00:28.290
23 10 02:07.775 00:39.792 01:00.112 00:27.870
24 8 02:07.535 00:39.302 01:00.370 00:27.862
25 7 02:07.962 00:39.412 01:00.787 00:27.762
26 7 02:08.972 00:39.322 01:00.350 00:29.300
27 7 02:08.400 00:39.842 00:59.965 00:28.592
28 7 02:07.087 00:39.307 00:59.887 00:27.892
29 7 02:08.592 00:40.450 01:00.127 00:28.015
30 7 02:07.932 00:39.535 01:00.415 00:27.982
31 7 02:07.462 00:39.445 00:59.890 00:28.127
32 6 02:08.682 00:39.845 01:00.915 00:27.922
33 6 02:08.682 00:39.230 01:01.640 00:27.812
34 6 02:09.830 00:40.260 01:01.632 00:27.937
7th Olivier Vignon in Ferrari 488 GT3 Challenge Evo Pro #38
Best: 02:05.192, Potential: 02:05.072
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 02:14.545 00:46.290 01:00.497 00:27.757
2 6 02:08.245 00:40.295 01:00.267 00:27.682
3 6 02:06.817 00:39.035 00:59.935 00:27.847
4 6 02:06.632 00:39.325 00:59.737 00:27.570
5 6 02:07.155 00:39.307 00:59.427 00:28.420
6 6 02:07.690
C
INV
00:40.267 00:59.825 00:27.597
7 6 02:06.480 00:39.312 00:59.540 00:27.627
8 6 02:08.560 00:39.237 01:01.505 00:27.817
9 6 02:06.560 00:39.270 00:59.470 00:27.820
10 6 02:06.540 00:39.350 00:59.612 00:27.577
11 6 02:06.990 00:39.527 00:59.617 00:27.845
12 6 02:06.542 00:39.237 00:59.607 00:27.697
13 5 02:09.210 00:40.392 01:00.347 00:28.470
14 5 02:07.117 00:39.405 00:59.597 00:28.115
15 5 02:07.760 00:39.510 01:00.082 00:28.167
16 5 02:07.297 00:39.692 00:59.905 00:27.700
17 5 02:08.572 00:39.550 01:00.085 00:28.937
18 6 02:11.542 00:42.227 01:00.937 00:28.377
19 6 02:07.825 00:39.740 01:00.242 00:27.842
20 5 02:08.855 00:39.507 01:01.032 00:28.315
21 5 02:07.907 00:39.950 01:00.122 00:27.835
22 5 02:07.287 00:39.397 00:59.892 00:27.997
23 5 02:07.155 00:39.467 00:59.830 00:27.857
24 5 02:33.017
INV
00:39.790 01:13.865 00:39.362
25 10 04:06.580
INV
02:37.980 01:00.847 00:27.752
26 10 02:06.335 00:38.930 00:59.690 00:27.715
27 9 02:06.512 00:39.107 00:59.840 00:27.565
28 9 02:07.435 00:38.945 01:00.465 00:28.025
29 9 02:05.192
L
L
00:38.765
S
S
00:58.795
S
00:27.632
30 8 02:06.220 00:39.212 00:59.377 00:27.630
31 8 02:06.870 00:39.500 00:59.857 00:27.512
S
32 7 02:06.312 00:38.915 00:59.842 00:27.555
33 7 02:10.482
C
INV
00:38.860 01:00.687 00:30.935
8th # VRS VETTESE A in Ferrari 488 GT3 Challenge Evo Pro #9
Best: 02:07.130, Potential: 02:06.920
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 16 12:05.422
INV
10:32.830 01:02.755 00:29.837
2 14 02:08.627 00:39.750 01:01.100 00:27.777
3 13 02:07.570 00:39.667 01:00.267 00:27.635
S
4 11 02:09.452 00:39.445
S
01:01.852 00:28.155
5 10 02:08.087 00:39.507 01:00.235 00:28.345
6 10 02:07.885 00:39.892 01:00.267 00:27.725
7 11 02:10.497
C
INV
00:39.945 01:02.447 00:28.105
8 9 02:08.687 00:39.647 01:00.862 00:28.177
9 9 02:08.347
C
INV
00:39.207 01:01.110 00:28.030
10 9 02:08.067 00:39.447 01:00.815 00:27.805
11 10 02:10.802
C
INV
00:39.635 01:03.242 00:27.925
12 10 02:15.090
INV
00:40.745 01:02.195 00:32.150
13 14 03:37.857
INV
02:07.727 01:01.842 00:28.287
14 12 02:08.270 00:40.037 01:00.237 00:27.995
15 12 02:08.637 00:39.492 01:01.115 00:28.030
16 12 02:13.165 00:40.127 01:04.280 00:28.757
17 12 02:11.472 00:39.485 01:03.202 00:28.785
18 12 02:10.725
C
INV
00:42.122 01:00.722 00:27.880
19 12 02:08.345 00:39.865 01:00.507 00:27.972
20 12 02:07.867 00:39.885 01:00.172 00:27.810
21 12 02:07.130
L
00:39.612 00:59.840
S
00:27.677
22 12 02:08.877 00:40.032 01:00.685 00:28.160
23 12 02:13.747
INV
00:39.657 01:05.202 00:28.887
24 10 02:10.245 00:40.982 01:01.125 00:28.137
25 9 02:08.617 00:39.815 01:00.565 00:28.237
26 9 02:08.257 00:39.610 01:00.697 00:27.950
27 10 02:10.920
C
INV
00:41.067 01:01.497 00:28.355
28 10 02:10.667
C
INV
00:39.690 01:01.752 00:29.225
29 10 02:10.460
C
INV
00:39.740 01:00.760 00:29.960
30 9 02:09.490 00:39.952 01:01.377 00:28.160
31 9 02:09.330 00:39.677 01:00.735 00:28.917
32 8 02:10.587 00:40.762 01:01.600 00:28.225
33 8 02:10.485 00:39.712 01:02.140 00:28.632
9th Christian CHRISFUN57 in Ferrari 488 GT3 Challenge Evo Pro #73
Best: 02:09.295, Potential: 02:08.749
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 21 12:19.307
INV
10:48.150 01:02.325 00:28.832
2 20 02:14.420 00:41.035 01:04.602 00:28.782
3 20 02:13.557
C
INV
00:39.900 01:00.937 00:32.720
4 18 02:10.560 00:40.117 01:01.465 00:28.977
5 18 02:09.295
L
00:40.345 01:00.440
S
00:28.510
6 18 02:10.250 00:40.240 01:01.435 00:28.575
7 17 02:09.747 00:39.942 01:01.130 00:28.675
8 16 02:09.735 00:40.072 01:01.102 00:28.560
9 16 02:09.717 00:39.995 01:01.200 00:28.522
10 16 02:10.710 00:40.217 01:01.750 00:28.742
11 15 02:11.195 00:40.260 01:02.212 00:28.722
12 14 02:10.165 00:40.390 01:01.322 00:28.452
S
13 13 02:11.490 00:40.237 01:02.272 00:28.980
14 11 02:12.080 00:40.765 01:02.675 00:28.640
15 11 02:10.457 00:40.310 01:01.432 00:28.715
16 10 02:11.680 00:41.510 01:01.697 00:28.472
17 9 02:12.425
C
INV
00:40.152 01:03.202 00:29.070
18 9 02:16.152
INV
00:41.757 01:01.777 00:32.617
19 9 02:11.890
C
INV
00:41.182 01:00.900 00:29.807
20 10 02:16.305 00:43.375 01:02.465 00:30.465
21 11 02:15.865
INV
00:45.330 01:01.660 00:28.875
22 11 02:10.632 00:40.342 01:01.317 00:28.972
23 11 02:11.577 00:40.305 01:01.867 00:29.405
24 9 02:12.085 00:40.625 01:02.442 00:29.017
25 8 02:10.320 00:39.900 01:01.535 00:28.885
26 8 02:11.310 00:40.702 01:01.550 00:29.057
27 8 02:12.062 00:40.450 01:01.987 00:29.625
28 8 02:10.080 00:39.857
S
01:01.240 00:28.982
29 8 02:18.595
INV
00:40.125 01:02.407 00:36.062
30 11 02:50.717
INV
01:19.162 01:02.227 00:29.327
31 10 02:16.632 00:42.767 01:04.722 00:29.142
32 9 02:16.592 00:41.155 01:04.145 00:31.292
33 9 02:16.670 00:41.355 01:05.012 00:30.302
10th Christophe Cagnina in Ferrari 488 GT3 Challenge Evo Am #257
Best: 02:09.060, Potential: 02:08.424
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 13 17:33.830 16:03.245 01:02.565 00:28.020
S
2 15 02:12.945
C
INV
00:39.847 01:01.335 00:31.762
3 14 02:10.990 00:40.030 01:02.080 00:28.880
4 13 02:09.717 00:39.980 01:01.455 00:28.282
5 13 02:09.060
L
00:40.317 01:00.667 00:28.075
6 13 02:09.182
C
INV
00:39.470 01:01.622 00:28.090
7 13 02:09.117 00:40.210 01:00.637
S
00:28.270
8 12 02:11.625
C
INV
00:40.445 01:02.095 00:29.085
9 12 02:10.802
C
INV
00:39.962 01:02.545 00:28.295
10 12 02:10.657 00:40.460 01:01.935 00:28.262
11 12 02:09.755 00:39.767
S
01:01.402 00:28.585
12 12 02:10.922 00:40.265 01:02.175 00:28.482
13 12 02:22.835
INV
00:41.347 01:06.262 00:35.225
14 15 03:53.195
INV
02:23.215 01:01.575 00:28.405
15 15 02:09.177 00:39.777 01:01.132 00:28.267
16 16 02:18.062
INV
00:40.307 01:08.937 00:28.817
17 16 02:10.767
C
INV
00:40.387 01:01.687 00:28.692
18 14 02:10.880 00:40.552 01:01.372 00:28.955
19 14 02:09.167 00:40.107 01:00.725 00:28.335
20 14 02:11.467 00:40.407 01:02.490 00:28.570
21 14 02:10.807 00:40.560 01:01.482 00:28.765
22 13 02:12.125 00:40.185 01:03.090 00:28.850
23 13 02:13.075 00:40.512 01:04.372 00:28.190
24 12 02:10.632 00:40.142 01:01.895 00:28.595
25 12 02:10.415 00:40.320 01:01.225 00:28.870
26 12 02:10.425 00:40.327 01:01.535 00:28.562
27 12 02:10.710 00:39.815 01:02.265 00:28.630
28 12 02:11.130 00:40.485 01:01.705 00:28.940
29 12 02:11.045 00:40.377 01:01.957 00:28.710
30 12 02:11.500 00:40.705 01:02.042 00:28.752
31 11 02:16.185 00:40.740 01:05.895 00:29.550
32 10 02:17.820 00:43.637 01:04.185 00:29.997
11th # VRS Dadoo in Ferrari 488 GT3 Challenge Evo Am #23
Best: 02:08.725, Potential: 02:08.652
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 17 21:30.382 19:58.967 01:02.767 00:28.647
2 16 02:10.642 00:40.185 01:02.020 00:28.437
3 16 02:10.390 00:39.907 01:01.940 00:28.542
4 14 02:11.797 00:40.780 01:02.865 00:28.152
5 14 02:09.250 00:39.815 01:01.415 00:28.020
6 14 02:09.452 00:39.730 01:01.637 00:28.085
7 14 02:09.917 00:39.772 01:01.527 00:28.617
8 13 02:09.867 00:39.752 01:02.137 00:27.977
9 13 02:09.595 00:39.705 01:01.960 00:27.930
S
10 13 02:11.127 00:40.162 01:02.410 00:28.555
11 16 02:41.612
INV
00:39.487 01:23.240 00:38.885
12 19 04:06.695
INV
02:33.375 01:04.085 00:29.235
13 18 02:12.090 00:40.702 01:03.200 00:28.187
14 17 02:10.087 00:40.197 01:01.617 00:28.272
15 17 02:10.405 00:40.445 01:01.915 00:28.045
16 17 02:09.912 00:39.735 01:01.955 00:28.222
17 17 02:09.930 00:39.635 01:02.325 00:27.970
18 17 02:08.725
L
00:39.525
S
01:01.197
S
00:28.002
19 16 02:10.082 00:40.227 01:01.885 00:27.970
20 16 02:10.057 00:40.032 01:01.767 00:28.257
21 15 02:10.672 00:39.637 01:02.907 00:28.127
22 14 02:11.630 00:40.080 01:03.122 00:28.427
23 14 02:13.340
C
INV
00:39.625 01:01.985 00:31.730
24 13 02:13.957 00:40.655 01:05.250 00:28.052
25 13 02:11.987 00:39.575 01:03.385 00:29.027
26 13 02:10.895
C
INV
00:39.927 01:02.787 00:28.180
27 13 02:10.475 00:40.147 01:01.900 00:28.427
28 13 02:14.222 00:39.910 01:04.695 00:29.617
29 13 02:10.172 00:39.825 01:02.150 00:28.197
30 13 02:11.452 00:40.272 01:02.765 00:28.415
31 12 02:11.552 00:40.270 01:02.380 00:28.902
32 12 02:16.990
INV
00:44.082 01:03.887 00:29.020
12th The Duke in Ferrari 488 GT3 Challenge Evo Silver #88
Best: 02:07.732, Potential: 02:07.657
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 14 18:50.162 17:19.427 01:02.992 00:27.742
2 13 02:09.535 00:39.747 01:01.707 00:28.080
3 15 02:14.050
C
INV
00:41.715 01:02.730 00:29.605
4 19 02:30.917
INV
00:40.562 01:13.347 00:37.007
5 22 04:21.617
INV
02:44.080 01:03.927 00:33.610
6 22 02:29.075
INV
00:59.487 01:01.882 00:27.705
7 22 02:09.942 00:40.417 01:01.860 00:27.665
8 21 02:07.732
L
00:39.435
S
01:00.670 00:27.627
S
9 20 02:08.590 00:39.877 01:00.902 00:27.810
10 20 02:09.960 00:40.617 01:01.157 00:28.185
11 20 02:08.427 00:39.552 01:00.595
S
00:28.280
12 20 02:09.132 00:39.797 01:01.305 00:28.030
13 19 02:09.285 00:40.120 01:01.090 00:28.075
14 18 02:09.402 00:39.982 01:01.382 00:28.037
15 18 02:09.435 00:39.922 01:01.182 00:28.330
16 18 02:09.582 00:39.665 01:01.845 00:28.072
17 18 02:09.677 00:40.245 01:01.375 00:28.057
18 18 02:08.422 00:39.635 01:00.837 00:27.950
19 17 02:24.115
INV
00:47.300 01:06.337 00:30.477
20 17 02:15.342
C
INV
00:41.165 01:04.542 00:29.635
21 16 02:14.652 00:41.745 01:03.235 00:29.672
22 15 02:13.967
C
INV
00:40.697 01:03.845 00:29.425
23 15 02:13.657 00:40.805 01:03.670 00:29.182
